San Diego and Arizona Railway

San Diego and Arizona Eastern Railway

Locomotives

Their history

Locomotive Builder Serial Number Built Class Wheels Weight Weight on Drivers B.P. D.D. B/S T.E.
#1 Alco Pittsburgh 46689 10-1909 S-23 0-6-0 107000 - 175 51 18x24 22700
#2 Porter 4812 2-1911 S 2-4-2ST 83900 59900 170 44 14x20 12875
#2 Schenectady 4138 9-1903 S-1 0-6-0 91875 - 130 51 18x24 16850
#3 Baldwin 20900 9-1902 S-5 0-6-0 145140 - 180 57 19x26 25190
#5 Porter 5111 7-1912 S 2-4-2T 83900 59900 170 44 14x20 12875
#10 Schenectady 2470 7-1887 T-12 4-6-0 97600 73400 160 57 18x24 18550
#11 Rogers 2883 12-1881 T-13 4-6-0 85800 65600 140 57 18x24 16230
#12 Alco Pittsburgh 52984 2-1913 T-56 4-6-0 123400 95400 170 57 18x24 19700
#20 Baldwin 29727 12-1906 T-57 4-6-0 162000 135000 190 63 21x28 31650
#21 Schenectady 2470 7-1887 T-12 4-6-0 97600 73400 160 57 18x24 18550
#22 Rogers 2883 12-1881 T-13 4-6-0 85800 65600 140 57 18x24 16230
#23 Alco Pittsburgh 52884 2-1913 T-56 4-6-0 123400 95400 170 57 18x24 19700
#24 Baldwin 31093 6-1907 T-58 4-6-0 188300 141400 200 63 21x26 31650
#25 Baldwin 32250 11-1907 T-58 4-6-0 188300 141400 200 63 21x26 31650
#26 Baldwin 32251 11-1907 T-58 4-6-0 188300 141400 200 63 21x26 31650
#27 Baldwin 32360 12-1907 T-58 4-6-0 188300 141400 200 63 21x26 31650
#41 GE-Wason-Schenectady 3766 8-1913 - - - 91000 - - - -
#42 GE-Wason-Schenectady 3767 8-1913 - - - 91000 - - - -
#43 GE-Wason-Schenectady 3707 4-1911 - - - - - - - -
#50 Baldwin 35983 1-1911 C-30 2-8-0 137000 122000 180 50 20x24 29400
#101 Alco Schenectady 54664 12-1914 C-31 2-8-0 224500 197900 210 57 22x30 45470
#102 Alco Schenectady 54665 12-1914 C-31 2-8-0 224500 197900 210 57 22x30 45470
#103 Baldwin 31453 1907 C-9 2-8-0 217800 193700 210 57 22x30 45470
#104 Baldwin 23899 5-1904 C-8 2-8-0 216700 191000 210 57 22x30 45470
#105 SP (LA) 1 12-1917 C-10 2-8-0 217800 193700 210 57 22x30 45470
#106 SP (LA) 3 6-1918 C-10 2-8-0 217800 193700 210 57 22x30 45470
 
Wheels: Whyte system D.D.: Driver Diameter (in.)
T.E.: Tractive effort (lbs.) B/S: Cylinder bore/stroke (in.)
B.P.: Boiler Pressure (lbs.) Wt.: Weight in pounds
Many thanks to Wes Barris for the Whyte system link!


Back to the Railway History Page

Return
to the San Diego Railroad Museum
This page last updated 3/5/2000