| Locomotive | Builder | Serial Number | Built | Wheels | Wt. | Wt. on Wheels | B.P. | W.D. | B/S | T.E. |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Porter | 3258 | 7-1905 | 2-4-2T | ? | ? | ? | ? | ? | ? |
| #2 | Porter | 4812 | 2-1911 | 2-4-2T | 83900 | 59900 | 170 | 44 | 14x20 | 12875 |
| #3 | Porter | 876 | 10-1887 | 0-4-2T | ? | 28000 | ? | ? | ? | ? |
| #4 | Porter | 884 | 10-1887 | 0-4-2T | ? | 28000 | ? | ? | ? | ? |
| #5 | Porter | 905 | 10-1887 | 0-4-2T | ? | 28000 | ? | ? | ? | ? |
| #6 | Porter | 943 | 1-1888 | 2-4-2T | ? | ? | ? | ? | ? | ? |
| #7 | Porter | 945 | 1-1888 | 0-6-2T | ? | 54000 | ? | ? | ? | ? |
| Wheels: Whyte system | W.D.: Wheel Diameter (in.) |
| T.E.: Tractive effort (lbs.) | B/S: Cylinder bore/stroke (in.) |
| B.P.: Boiler Pressure (lbs.) | Wt.: Weight in pounds |
Back to the Railway History Page
